<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NRVBA :: New River Valley Bicycle Association</title>
	<link>http://nrvbike.com</link>
	<description>building community through bicycling</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:36:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Your 2012 Officers and Committees</title>
		<description><![CDATA[At the last general membership meeting, the NRVBA members elected the new officers and committee coordinators for 2012.  You&#8217;ll see a few new names added to the list as our leadership group grows. Your new officers and committee coordinators are as follows: President:  Curt Nuenighoff Vice President: Nancy Valett Membership Coordinator: Pam Forsyth Secretary: Elizabeth Hokanson Treasurer: Everett Peterson [...]]]></description>
		<link>http://nrvbike.com/your-2012-officers-and-committees/</link>
			</item>
	<item>
		<title>VACX in Blacksburg: cyclocross video</title>
		<description><![CDATA[Virginia Cyclocross Series comes to Blacksburg and the poetic Cole Harden and local photographer Mark Zhu give us a quick tutorial in their signature fashion. Blacksburg Cyclocross 2011 from Mark Zhu on Vimeo. Thanks to Montgomery County Parks and Recreation and East Coasters, the Virginia Cyclocross Series (VACX) officially arrived in southwestern Virginia on November [...]]]></description>
		<link>http://nrvbike.com/vacx-in-blacksburg-cyclocross-video/</link>
			</item>
	<item>
		<title>Zhu&#8217;s Reflections on Rowdy Dawg</title>
		<description><![CDATA[Mark Zhu grabbed his camera, left his bike behind, and headed out to Pandapas Pond for two days of Rowdy Dawg.  Mark snapped some exceptional photos of the 2011 participants, and we asked him to reflect on his two days and share a few of those photos.  Enjoy! Rowdy Dawg Day 1 It seems like [...]]]></description>
		<link>http://nrvbike.com/zhus-reflections-on-rowdy-dawg/</link>
			</item>
	<item>
		<title>Updated: German Cyclist Critically Injured</title>
		<description><![CDATA[UPDATE:  Gathering of Sharing for the Sprick Family. On Friday, Oct 28,2011 between 9:30-10:30am at Roanoke Airport upper lounge, friends and supporters are invited to a Gathering of Sharing and Caring. Alexandra, Michael’s sister, will depart for Germany. Our gathering will be simple. Folks can come to meet Alexandra and to bid her safe journey [...]]]></description>
		<link>http://nrvbike.com/german-cyclist-critically-injured-in-pulaski/</link>
			</item>
	<item>
		<title>Pulaski Pedal Fest</title>
		<description><![CDATA[If you haven&#8217;t taken the time to get down to Pulaski and explore the cycling options, this coming Saturday, October 1st will be a perfect opportunity.  In conjunction with PulaskiFest, the Town of Pulaski and Pulaski Bikes are hosting the Pulaski Pedal Fest. The event offers three different rides to suit different riding preferences. 9 [...]]]></description>
		<link>http://nrvbike.com/pulaski-pedal-fest/</link>
			</item>
	<item>
		<title>Draper Mountain Bike Trail &#8211; Now Open!</title>
		<description><![CDATA[For the last three years, our friends down in Pulaski have put blood, sweat and tears into creating a mountain bike trail system on Draper Mountain. Draper Mountain, named for John Draper and his family, is situated south of the Town of Pulaski.  The terrain is steep, rising up from the Town to the Draper [...]]]></description>
		<link>http://nrvbike.com/draper-mountain-bike-trail-now-open/</link>
			</item>
	<item>
		<title>Interactive Web Survey: Blacksburg</title>
		<description><![CDATA[The Town of Blacksburg and the VT Center for Geospatial and Information Technology has opened up an interactive web survey where you can map your preferred routes around town: Survey address:  http://www.cgit.vt.edu/projectwebs/bikepedsurvey As we have mentioned previously, a citizen workgroup, under the direction of the Town of Blacksburg’s Corridor Committee and town staff, is working on [...]]]></description>
		<link>http://nrvbike.com/interactive-web-survey-blacksburg/</link>
			</item>
	<item>
		<title>Blacksburg Bike Counts: Volunteer Call</title>
		<description><![CDATA[The Town of Blacksburg’s Corridor Committee is conducting another Bike Count, which is designed to generate usage figures to help Blacksburg plan and design appropriate bicycle facilities and to measure the positive benefits of those new facilities.  The Town of Blacksburg is currently developing a Bicycle and Pedestrian Master Plan, and the bike count information [...]]]></description>
		<link>http://nrvbike.com/blacksburg-bike-counts-volunteer-call/</link>
			</item>
	<item>
		<title>Burkes Garden Thank Yous</title>
		<description><![CDATA[The NRVBA would like to thank all the volunteers and riders who made the 2011 Burkes Garden Century &#38; Metric Century Ride a safe and successful event. The weather even cooperated to keep us dry and provide one of the most beautiful days (following weeks of scorching weather) for the event. Specifically, we&#8217;d like to [...]]]></description>
		<link>http://nrvbike.com/burkes-garden-thank-yous/</link>
			</item>
	<item>
		<title>2011 Regional Bikeway-Walkway-Blueway Plan</title>
		<description><![CDATA[Planning Efforts Over the last year, the New River Valley Planning District Commission (“PDC”) met with member jurisdictions to update and revise the 2000 Regional Bikeway, Walkway, Blueway Plan. The updated plan includes information on existing recreational opportunities and future planned projects. The electronic version of the plan contains nice interactive features on the associated [...]]]></description>
		<link>http://nrvbike.com/2011regionalplan/</link>
			</item>
</channel>
</rss>

